Creation of digital catalog of real coordinates

Previous Top Next

Extension of a file - *.fct, a name of a file is association of a name of the source raster and a text constant ".rsw". For transformation by elements of external orientation the digital catalog of real coordinates of control points has the following structure:

.FCT

.RST

// the comment

-1 Xi1 Yi1

-2 Xi2 Yi2

-3 Xi3 Yi3

-4 Xi4 Yi4

N1 X1 Y1

N2 X2 Y2

..............

Nm Xm Ym

.END

where. FCT - a file label (an obligatory field),

.RST - an attribute, that coordinates of control points are specified in elements of a raster (not obligatory  field, but if this label is not present, it is considered that coordinates are specified in the preset system of coordinates in meters),        

// - the beginning of a comment line (allowable not obligatory field),

N1 - Nm - numbers of control points of a raster (an obligatory field - only numerical values),

X1 - Xm - real coordinates of control points in elements of a raster

Y1 - Ym (if there is a label .RST) or in meters in the preset system

                        of coordinates (obligatory field),

The first two or four lines contain conditional numbers and real coordinates of labels of a photo.

.END - the end of a file (an obligatory field).

Example:

.FCT

.RST

-1 428.77777778 180.66666667

-2 8712.44444444 180.66666667

1 428.88888889 7583.61111111

2 459.55555556 180.72222222

3 8654.88888889 171.61111111

4 8712.44444444 7570.27777778

81 2514.22222222 187.16666667

82 4564.22222222 186.94444444

.END

or

.FCT

.RST

-1 -0.93642179 60154.84968016

-2 -0.93642179 8.47815093

-3 59644.44945015 8.47815093

-4 59644.44945015 60154.84968016

93 5725.28282002 38251.94402752

94 3260.15245958 3264.88492335

96 41131.39067492 30179.98820342

97 51638.04315130 26012.91124087

98 44549.33020601 10196.74721893

99 56671.31026900 6013.28287506

.END